Electric motor specifications
Your car is powered by two electric motors (front and rear) and you can find the specifications here.
Front | Electric motor type | Synchronous motor with permanent magnet | |
Electric motor model | CCNDE | ||
Max. power output | kW | 173 | |
hp | 235 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 420 | |
lb-ft | 310 | ||
Rear | Electric motor type | Synchronous motor with permanent magnet | |
Electric motor model | BBCDF | ||
Max. power output | kW | 187 | |
hp | 254 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 420 | |
lb-ft | 310 | ||
Total car (system) | Max. power output | kW | 360 |
hp | 489 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 840 | |
lb-ft | 620 |
Note
If data is missing it will be updated at a later stage.